Chestnut Ridge Communications Services


Record: 7-17-0

Manager Ken Cramer
Coaches Buck Pawlik, Rick Cairns, Ken Crawford, Joe Dixon, Sam Meloy, John Lukon

PlayerNumberAge
Josh Hoover5215
Scott Miller915
Nicholas Pawlik1615
Nathan Pettican815
Max Sciullo415
Justin Karaschak1414
Nick Kovalevic1014
Charles McHenry2114
Sam Morris1114
Nick Tarsi514
Anthony DeLellis113
Chris Frowen2213
Brandon Harris2313
Jeremy Hauser213
John Lukon1213
Josh McIntyre713

Game Date Teams Status
4/12/2008 2:00:00 PM CRCS (6) @ Nakles (1) Win
4/15/2008 6:00:00 PM CRCS (4) @ Lloydsville (18) Loss
4/22/2008 6:00:00 PM CRCS (1) @ St. Joes (5) Loss
4/26/2008 2:00:00 PM CRCS (5) @ Fraicola (7) Loss
4/27/2008 5:00:00 PM Frontier (9) @ CRCS (1) Loss
5/3/2008 1:00:00 PM Ukes (4) @ CRCS (5) Win
5/7/2008 6:00:00 PM Cooperstown (9) @ CRCS (2) Loss
5/10/2008 5:00:00 PM Eagles (12) @ CRCS (1) Loss
5/13/2008 6:00:00 PM CRCS (3) @ LDOT (12) Loss
5/24/2008 8:00:00 PM CRCS (0) @ LHHC (15) Loss
5/25/2008 5:00:00 PM Heat Siphon (8) @ CRCS (3) Loss
5/28/2008 6:00:00 PM Fraicola (16) @ CRCS (5) Loss
6/1/2008 2:00:00 PM Lloydsville (16) @ CRCS (10) Loss
6/7/2008 2:00:00 PM CRCS (1) @ Cooperstown (7) Loss
6/12/2008 5:30:00 PM CRCS (1) @ Frontier (11) Loss
6/15/2008 5:00:00 PM CRCS (9) @ Ukes (3) Win
6/19/2008 5:30:00 PM CRCS (6) @ Eagles (5) Win
6/21/2008 8:00:00 PM LDOT (8) @ CRCS (2) Loss
6/24/2008 8:00:00 PM Nakles (3) @ CRCS (10) Win
6/25/2008 5:30:00 PM LHHC (5) @ CRCS (6) Win
6/28/2008 2:00:00 PM CRCS (4) @ Heat Siphon (10) Loss
7/1/2008 8:00:00 PM St. Joes (4) @ CRCS (7) Win
7/2/2008 8:00:00 PM CRCS (2) @ Nakles (5) Loss
7/5/2008 2:00:00 PM CRCS (3) @ Fraicola (9) Loss
7/9/2008 8:00:00 PM Cooperstown @ CRCS Not Scored

 

 

Copyright © 2005-2006 Latrobe Derry Area Teener League. All Rights Reserved.
For questions or comments about the website, contact webmaster@planetbean.com